Generated locally from 124 historical hiring threads with the expanded Go dictionary.
Generated on Sunday, June 21, 2026 from the target Hacker News thread.
History chart
Selected terms
Category, family, tags, and latest month metrics.
| Term | Kind | Family | Tags | Latest count | Latest % | Latest rank | Total mentions |
|---|
Geography
| Location | Weighted | Mentions | Companies | Top City | Work Mode Mix |
|---|
This page was generated by the Go pipeline for August 2021 and analyzed 833 comments in the target thread.
Compared with the previous hiring thread, posting volume changed from 878 to 833 (-5.1%).
Compared with the same month one year earlier, posting volume changed from 641 to 833 (30.0%).
Top term this month: Remote at rank 1 with 602 mentions (72.27% of postings).
Strongest year-over-year gainer in this run: Snowflake (+336 rank positions).
Largest year-over-year drop in this run: NLP (-55 rank positions).
This Go-generated page reuses the frontend charting assets, but renders from Go templates and a Go-generated dataset.
Artifacts for this run: data-20210801-go.js and summary-20210801-go.json.
| Tech | Kind | Family | Tags | Rank | Last Month | Change | Last Year | Change |
|---|---|---|---|---|---|---|---|---|
| Remote | Work Attribute | Work Mode | remote, work-mode, role, location | 1 | 1 | 0 | 1 | 0 |
| Senior | Work Attribute | Seniority | senior, seniority, role, experience-level | 2 | 2 | 0 | 3 | +1 |
| Back End | Work Attribute | Work Area | backend, work-area, server-side, architecture | 3 | 3 | 0 | 4 | +1 |
| Full Stack | Work Attribute | Work Area | frontend, backend, work-area, fullstack | 4 | 5 | +1 | 5 | +1 |
| React | Technology | Frontend | frontend, web, javascript, framework | 5 | 4 | -1 | 7 | +2 |
| Front End | Work Attribute | Work Area | frontend, work-area, ui, client-side | 6 | 6 | 0 | 6 | 0 |
| Onsite | Work Attribute | Work Mode | onsite, work-mode, role, location | 7 | 7 | 0 | 2 | -5 |
| Python | Technology | Language | language, backend, ml, data | 8 | 8 | 0 | 8 | 0 |
| AWS | Technology | Cloud | cloud, cloud-provider, infrastructure, amazon | 9 | 9 | 0 | 9 | 0 |
| TypeScript | Technology | Language | language, frontend, backend, javascript | 10 | 10 | 0 | 12 | +2 |
| PostgreSQL | Technology | Database | database, sql, storage, backend | 11 | 11 | 0 | 10 | -1 |
| Node.js | Technology | Backend | backend, javascript, runtime, v8 | 12 | 12 | 0 | 18 | +6 |
| Go | Technology | Language | language, backend, systems, cloud | 13 | 13 | 0 | 11 | -2 |
| Cloud | Technology | Cloud | cloud, infrastructure, hosting | 14 | 15 | +1 | 13 | -1 |
| Machine Learning | Technology | AI / Machine Learning | ai, ml, data-science, algorithms | 15 | 14 | -1 | 15 | 0 |
| DevOps | Work Attribute | Work Area | devops, infrastructure, work-area, culture | 16 | 16 | 0 | 16 | 0 |
| Security | Technology | Security | security, infosec, cybersecurity | 17 | 19 | +2 | 14 | -3 |
| Open Source | Work Attribute | Work Attribute | open-source, community, licensing | 18 | 22 | +4 | 22 | +4 |
| Kubernetes | Technology | Infrastructure | kubernetes, container, orchestration, distributed | 19 | 18 | -1 | 19 | 0 |
| Rails | Technology | Backend | backend, framework, ruby, web | 20 | 23 | +3 | 23 | +3 |
| Tech | Kind | Family | Tags | Mentions | Rank | Last Year Mentions | Last Year Rank | Change |
|---|---|---|---|---|---|---|---|---|
| Snowflake | Technology | Database | database, warehouse, cloud, analytics | 6 | 115 | 0 | 451 | +336 |
| Protocol Buffers | Technology | Data Encoding | data-encoding, serialization, data-format, binary | 5 | 132 | 0 | 435 | +303 |
| NextJS | Technology | Frontend | frontend, backend, web, javascript | 7 | 103 | 0 | 404 | +301 |
| FastAPI | Technology | Backend | backend, framework, python, api | 6 | 111 | 0 | 337 | +226 |
| Chef | Technology | Infrastructure | infrastructure, automation, devops, configuration | 6 | 108 | 0 | 291 | +183 |
| WebAssembly | Technology | Frontend | webassembly, frontend, systems, web | 6 | 118 | 1 | 254 | +136 |
| S3 | Technology | Storage | cloud, storage, object-storage, aws | 11 | 82 | 2 | 183 | +101 |
| web3 | Technology | Distributed Systems | distributed, crypto, web3, blockchain | 9 | 94 | 2 | 191 | +97 |
| Bitcoin | Technology | Distributed Systems | distributed, crypto, web3, blockchain | 6 | 106 | 1 | 197 | +91 |
| HPC | Technology | Processing | processing, distributed, performance, infrastructure | 5 | 128 | 1 | 217 | +89 |
| Tech | Kind | Family | Tags | Mentions | Rank | Last Year Mentions | Last Year Rank | Change |
|---|---|---|---|---|---|---|---|---|
| NLP | Technology | AI / Machine Learning | ai, ml, nlp, natural-language-processing | 5 | 131 | 10 | 76 | -55 |
| TensorFlow | Technology | AI / Machine Learning | ai, ml, deep-learning, google | 5 | 135 | 9 | 83 | -52 |
| Laravel | Technology | Backend | backend, framework, php, php-framework | 5 | 130 | 7 | 88 | -42 |
| Jenkins | Technology | Tooling | ci, devops, developer-tooling, ci-cd | 5 | 129 | 6 | 96 | -33 |
| BigQuery | Technology | Database | database, analytics, cloud, storage | 5 | 123 | 6 | 91 | -32 |
| Ansible | Technology | Infrastructure | infrastructure, automation, devops, configuration | 9 | 89 | 13 | 59 | -30 |
| Airflow | Technology | Data Engineering | data-engineering, orchestration, pipeline, workflow | 7 | 98 | 11 | 69 | -29 |
| Serverless | Technology | Cloud | cloud, serverless, backend, architecture | 9 | 93 | 12 | 67 | -26 |
| passion | Work Attribute | Soft Skill | soft-skill, work-attribute, attribute, culture | 17 | 70 | 21 | 45 | -25 |
| Agile | Process | Methodology | process, agile, methodology, management | 9 | 88 | 12 | 63 | -25 |
Target month: August 2021
Target postings: 833
Threads analyzed: 124