Generated locally from 128 historical hiring threads with the expanded Go dictionary.
Generated on Sunday, June 21, 2026 from the target Hacker News thread.
History chart
Selected terms
Category, family, tags, and latest month metrics.
| Term | Kind | Family | Tags | Latest count | Latest % | Latest rank | Total mentions |
|---|
Geography
| Location | Weighted | Mentions | Companies | Top City | Work Mode Mix |
|---|
This page was generated by the Go pipeline for December 2021 and analyzed 740 comments in the target thread.
Compared with the previous hiring thread, posting volume changed from 942 to 740 (-21.4%).
Compared with the same month one year earlier, posting volume changed from 685 to 740 (8.0%).
Top term this month: Remote at rank 1 with 576 mentions (77.84% of postings).
Strongest year-over-year gainer in this run: Snowflake (+340 rank positions).
Largest year-over-year drop in this run: Apollo (-47 rank positions).
This Go-generated page reuses the frontend charting assets, but renders from Go templates and a Go-generated dataset.
Artifacts for this run: data-20211201-go.js and summary-20211201-go.json.
| Tech | Kind | Family | Tags | Rank | Last Month | Change | Last Year | Change |
|---|---|---|---|---|---|---|---|---|
| Remote | Work Attribute | Work Mode | remote, work-mode, role, location | 1 | 1 | 0 | 1 | 0 |
| Senior | Work Attribute | Seniority | senior, seniority, role, experience-level | 2 | 2 | 0 | 2 | 0 |
| Back End | Work Attribute | Work Area | backend, work-area, server-side, architecture | 3 | 5 | +2 | 3 | 0 |
| Full Stack | Work Attribute | Work Area | frontend, backend, work-area, fullstack | 4 | 4 | 0 | 7 | +3 |
| React | Technology | Frontend | frontend, web, javascript, framework | 5 | 3 | -2 | 4 | -1 |
| Front End | Work Attribute | Work Area | frontend, work-area, ui, client-side | 6 | 6 | 0 | 6 | 0 |
| Python | Technology | Language | language, backend, ml, data | 7 | 7 | 0 | 8 | +1 |
| Onsite | Work Attribute | Work Mode | onsite, work-mode, role, location | 8 | 8 | 0 | 5 | -3 |
| AWS | Technology | Cloud | cloud, cloud-provider, infrastructure, amazon | 9 | 9 | 0 | 9 | 0 |
| TypeScript | Technology | Language | language, frontend, backend, javascript | 10 | 10 | 0 | 10 | 0 |
| Cloud | Technology | Cloud | cloud, infrastructure, hosting | 11 | 14 | +3 | 15 | +4 |
| PostgreSQL | Technology | Database | database, sql, storage, backend | 12 | 12 | 0 | 11 | -1 |
| Go | Technology | Language | language, backend, systems, cloud | 13 | 11 | -2 | 13 | 0 |
| DevOps | Work Attribute | Work Area | devops, infrastructure, work-area, culture | 14 | 15 | +1 | 16 | +2 |
| Machine Learning | Technology | AI / Machine Learning | ai, ml, data-science, algorithms | 15 | 16 | +1 | 12 | -3 |
| Node.js | Technology | Backend | backend, javascript, runtime, v8 | 16 | 13 | -3 | 14 | -2 |
| Security | Technology | Security | security, infosec, cybersecurity | 17 | 17 | 0 | 18 | +1 |
| Open Source | Work Attribute | Work Attribute | open-source, community, licensing | 18 | 21 | +3 | 19 | +1 |
| Rails | Technology | Backend | backend, framework, ruby, web | 19 | 19 | 0 | 22 | +3 |
| Ruby | Technology | Language | language, backend, web, scripting | 20 | 22 | +2 | 23 | +3 |
| Tech | Kind | Family | Tags | Mentions | Rank | Last Year Mentions | Last Year Rank | Change |
|---|---|---|---|---|---|---|---|---|
| Snowflake | Technology | Database | database, warehouse, cloud, analytics | 5 | 121 | 0 | 461 | +340 |
| web3 | Technology | Distributed Systems | distributed, crypto, web3, blockchain | 11 | 81 | 1 | 265 | +184 |
| VR | Technology | Frontend | ar-vr, graphics, frontend, vr | 7 | 101 | 1 | 263 | +162 |
| Tailwind | Technology | Frontend | frontend, css, web, framework | 7 | 100 | 1 | 255 | +155 |
| Figma | Technology | Tooling | design, tooling, frontend, ui | 7 | 96 | 2 | 180 | +84 |
| Shell | Technology | Language | language, scripting, systems, cli | 5 | 120 | 2 | 188 | +68 |
| Objective-C | Technology | Language | language, mobile, ios, apple | 7 | 98 | 3 | 161 | +63 |
| RDS | Technology | Database | database, sql, cloud, aws | 6 | 108 | 3 | 165 | +57 |
| Hybrid | Work Attribute | Work Mode | hybrid, work-mode, infrastructure, cloud | 54 | 23 | 12 | 77 | +54 |
| Junior | Work Attribute | Seniority | junior, seniority, role, experience-level | 24 | 47 | 9 | 91 | +44 |
| Tech | Kind | Family | Tags | Mentions | Rank | Last Year Mentions | Last Year Rank | Change |
|---|---|---|---|---|---|---|---|---|
| Apollo | Technology | Backend | backend, api, graphql, javascript | 5 | 112 | 14 | 65 | -47 |
| Ansible | Technology | Infrastructure | infrastructure, automation, devops, configuration | 6 | 103 | 17 | 58 | -45 |
| Clojure | Technology | Language | language, backend, jvm, functional | 5 | 113 | 12 | 76 | -37 |
| TensorFlow | Technology | AI / Machine Learning | ai, ml, deep-learning, google | 5 | 123 | 8 | 98 | -25 |
| Spark | Technology | Processing | batch-processing, stream-processing, distributed, data-engineering | 11 | 80 | 18 | 57 | -23 |
| Elasticsearch | Technology | Database | database, search, storage, observability | 16 | 63 | 25 | 42 | -21 |
| Agile | Process | Methodology | process, agile, methodology, management | 10 | 82 | 16 | 61 | -21 |
| Express | Technology | Backend | backend, framework, javascript, node | 10 | 83 | 15 | 64 | -19 |
| Airflow | Technology | Data Engineering | data-engineering, orchestration, pipeline, workflow | 5 | 111 | 8 | 93 | -18 |
| Distributed Systems | Technology | Distributed Systems | distributed, backend, infrastructure, architecture | 13 | 68 | 20 | 51 | -17 |
Target month: December 2021
Target postings: 740
Threads analyzed: 128