Generated locally from 123 historical hiring threads with the expanded Go dictionary.
Generated on Sunday, June 21, 2026 from the target Hacker News thread.
History chart
Selected terms
Category, family, tags, and latest month metrics.
| Term | Kind | Family | Tags | Latest count | Latest % | Latest rank | Total mentions |
|---|
Geography
| Location | Weighted | Mentions | Companies | Top City | Work Mode Mix |
|---|
This page was generated by the Go pipeline for July 2021 and analyzed 878 comments in the target thread.
Compared with the previous hiring thread, posting volume changed from 966 to 878 (-9.1%).
Compared with the same month one year earlier, posting volume changed from 538 to 878 (63.2%).
Top term this month: Remote at rank 1 with 634 mentions (72.21% of postings).
Strongest year-over-year gainer in this run: TimescaleDB (+331 rank positions).
Largest year-over-year drop in this run: Big Data (-64 rank positions).
This Go-generated page reuses the frontend charting assets, but renders from Go templates and a Go-generated dataset.
Artifacts for this run: data-20210701-go.js and summary-20210701-go.json.
| Tech | Kind | Family | Tags | Rank | Last Month | Change | Last Year | Change |
|---|---|---|---|---|---|---|---|---|
| Remote | Work Attribute | Work Mode | remote, work-mode, role, location | 1 | 1 | 0 | 1 | 0 |
| Senior | Work Attribute | Seniority | senior, seniority, role, experience-level | 2 | 2 | 0 | 3 | +1 |
| Back End | Work Attribute | Work Area | backend, work-area, server-side, architecture | 3 | 3 | 0 | 4 | +1 |
| React | Technology | Frontend | frontend, web, javascript, framework | 4 | 4 | 0 | 5 | +1 |
| Full Stack | Work Attribute | Work Area | frontend, backend, work-area, fullstack | 5 | 5 | 0 | 7 | +2 |
| Front End | Work Attribute | Work Area | frontend, work-area, ui, client-side | 6 | 6 | 0 | 6 | 0 |
| Onsite | Work Attribute | Work Mode | onsite, work-mode, role, location | 7 | 7 | 0 | 2 | -5 |
| Python | Technology | Language | language, backend, ml, data | 8 | 8 | 0 | 8 | 0 |
| AWS | Technology | Cloud | cloud, cloud-provider, infrastructure, amazon | 9 | 9 | 0 | 9 | 0 |
| TypeScript | Technology | Language | language, frontend, backend, javascript | 10 | 10 | 0 | 12 | +2 |
| PostgreSQL | Technology | Database | database, sql, storage, backend | 11 | 12 | +1 | 10 | -1 |
| Node.js | Technology | Backend | backend, javascript, runtime, v8 | 12 | 11 | -1 | 14 | +2 |
| Go | Technology | Language | language, backend, systems, cloud | 13 | 14 | +1 | 17 | +4 |
| Machine Learning | Technology | AI / Machine Learning | ai, ml, data-science, algorithms | 14 | 15 | +1 | 11 | -3 |
| Cloud | Technology | Cloud | cloud, infrastructure, hosting | 15 | 13 | -2 | 15 | 0 |
| DevOps | Work Attribute | Work Area | devops, infrastructure, work-area, culture | 16 | 17 | +1 | 18 | +2 |
| JavaScript | Technology | Language | language, frontend, backend, web | 17 | 20 | +3 | 13 | -4 |
| Kubernetes | Technology | Infrastructure | kubernetes, container, orchestration, distributed | 18 | 16 | -2 | 30 | +12 |
| Security | Technology | Security | security, infosec, cybersecurity | 19 | 18 | -1 | 16 | -3 |
| Ruby | Technology | Language | language, backend, web, scripting | 20 | 21 | +1 | 19 | -1 |
| Tech | Kind | Family | Tags | Mentions | Rank | Last Year Mentions | Last Year Rank | Change |
|---|---|---|---|---|---|---|---|---|
| TimescaleDB | Technology | Database | database, time-series, postgresql, storage | 5 | 138 | 0 | 469 | +331 |
| Scrum | Process | Methodology | process, agile, methodology, management | 6 | 119 | 0 | 445 | +326 |
| Shell | Technology | Language | language, scripting, systems, cli | 5 | 135 | 0 | 452 | +317 |
| IaC | Technology | Infrastructure | iac, infrastructure, devops, infrastructure-as-code | 8 | 96 | 0 | 360 | +264 |
| S3 | Technology | Storage | cloud, storage, object-storage, aws | 11 | 89 | 1 | 232 | +143 |
| RDS | Technology | Database | database, sql, cloud, aws | 11 | 88 | 1 | 230 | +142 |
| Platform Engineering | Technology | Platform Engineering | platform-engineering, infrastructure, developer-platform, devops | 8 | 100 | 1 | 229 | +129 |
| Snowflake | Technology | Database | database, warehouse, cloud, analytics | 6 | 120 | 1 | 235 | +115 |
| VR | Technology | Frontend | ar-vr, graphics, frontend, vr | 5 | 139 | 1 | 245 | +106 |
| Web Services | Technology | Backend | backend, api, web, integration | 5 | 140 | 1 | 246 | +106 |
| Tech | Kind | Family | Tags | Mentions | Rank | Last Year Mentions | Last Year Rank | Change |
|---|---|---|---|---|---|---|---|---|
| Big Data | Technology | Data Engineering | data-engineering, distributed, processing, data | 5 | 125 | 11 | 61 | -64 |
| TensorFlow | Technology | AI / Machine Learning | ai, ml, deep-learning, google | 8 | 103 | 12 | 59 | -44 |
| Scala | Technology | Language | language, backend, jvm, data-engineering | 14 | 78 | 24 | 35 | -43 |
| Bitcoin | Technology | Distributed Systems | distributed, crypto, web3, blockchain | 5 | 126 | 6 | 90 | -36 |
| Distributed Systems | Technology | Distributed Systems | distributed, backend, infrastructure, architecture | 13 | 79 | 15 | 50 | -29 |
| Heroku | Technology | Cloud | cloud, paas, backend, hosting | 13 | 81 | 14 | 52 | -29 |
| Clojure | Technology | Language | language, backend, jvm, functional | 7 | 106 | 8 | 78 | -28 |
| Ansible | Technology | Infrastructure | infrastructure, automation, devops, configuration | 11 | 86 | 11 | 60 | -26 |
| GPU | Technology | Processing | processing, hardware, ml, hpc | 6 | 115 | 6 | 92 | -23 |
| Deep Learning | Technology | AI / Machine Learning | ai, ml, deep-learning, neural-networks | 16 | 69 | 16 | 48 | -21 |
Target month: July 2021
Target postings: 878
Threads analyzed: 123