Generated locally from 125 historical hiring threads with the expanded Go dictionary.
Generated on Sunday, June 21, 2026 from the target Hacker News thread.
History chart
Selected terms
Category, family, tags, and latest month metrics.
| Term | Kind | Family | Tags | Latest count | Latest % | Latest rank | Total mentions |
|---|
Geography
| Location | Weighted | Mentions | Companies | Top City | Work Mode Mix |
|---|
This page was generated by the Go pipeline for September 2021 and analyzed 897 comments in the target thread.
Compared with the previous hiring thread, posting volume changed from 833 to 897 (7.7%).
Compared with the same month one year earlier, posting volume changed from 600 to 897 (49.5%).
Top term this month: Remote at rank 1 with 679 mentions (75.70% of postings).
Strongest year-over-year gainer in this run: WebRTC (+387 rank positions).
Largest year-over-year drop in this run: TensorFlow (-39 rank positions).
This Go-generated page reuses the frontend charting assets, but renders from Go templates and a Go-generated dataset.
Artifacts for this run: data-20210901-go.js and summary-20210901-go.json.
| Tech | Kind | Family | Tags | Rank | Last Month | Change | Last Year | Change |
|---|---|---|---|---|---|---|---|---|
| Remote | Work Attribute | Work Mode | remote, work-mode, role, location | 1 | 1 | 0 | 1 | 0 |
| Senior | Work Attribute | Seniority | senior, seniority, role, experience-level | 2 | 2 | 0 | 3 | +1 |
| Full Stack | Work Attribute | Work Area | frontend, backend, work-area, fullstack | 3 | 4 | +1 | 5 | +2 |
| Back End | Work Attribute | Work Area | backend, work-area, server-side, architecture | 4 | 3 | -1 | 7 | +3 |
| React | Technology | Frontend | frontend, web, javascript, framework | 5 | 5 | 0 | 4 | -1 |
| Front End | Work Attribute | Work Area | frontend, work-area, ui, client-side | 6 | 6 | 0 | 6 | 0 |
| Onsite | Work Attribute | Work Mode | onsite, work-mode, role, location | 7 | 7 | 0 | 2 | -5 |
| Python | Technology | Language | language, backend, ml, data | 8 | 8 | 0 | 8 | 0 |
| TypeScript | Technology | Language | language, frontend, backend, javascript | 9 | 10 | +1 | 11 | +2 |
| AWS | Technology | Cloud | cloud, cloud-provider, infrastructure, amazon | 10 | 9 | -1 | 9 | -1 |
| Go | Technology | Language | language, backend, systems, cloud | 11 | 13 | +2 | 12 | +1 |
| Cloud | Technology | Cloud | cloud, infrastructure, hosting | 12 | 14 | +2 | 14 | +2 |
| PostgreSQL | Technology | Database | database, sql, storage, backend | 13 | 11 | -2 | 10 | -3 |
| Machine Learning | Technology | AI / Machine Learning | ai, ml, data-science, algorithms | 14 | 15 | +1 | 13 | -1 |
| Node.js | Technology | Backend | backend, javascript, runtime, v8 | 15 | 12 | -3 | 16 | +1 |
| DevOps | Work Attribute | Work Area | devops, infrastructure, work-area, culture | 16 | 16 | 0 | 15 | -1 |
| Open Source | Work Attribute | Work Attribute | open-source, community, licensing | 17 | 18 | +1 | 21 | +4 |
| Security | Technology | Security | security, infosec, cybersecurity | 18 | 17 | -1 | 18 | 0 |
| JavaScript | Technology | Language | language, frontend, backend, web | 19 | 23 | +4 | 17 | -2 |
| Rails | Technology | Backend | backend, framework, ruby, web | 20 | 20 | 0 | 27 | +7 |
| Tech | Kind | Family | Tags | Mentions | Rank | Last Year Mentions | Last Year Rank | Change |
|---|---|---|---|---|---|---|---|---|
| WebRTC | Technology | Network | network, realtime, frontend, web | 7 | 110 | 0 | 497 | +387 |
| Tailwind | Technology | Frontend | frontend, css, web, framework | 9 | 95 | 0 | 467 | +372 |
| RDS | Technology | Database | database, sql, cloud, aws | 6 | 121 | 0 | 440 | +319 |
| Elm | Technology | Language | language, frontend, functional, javascript | 6 | 113 | 0 | 330 | +217 |
| S3 | Technology | Storage | cloud, storage, object-storage, aws | 10 | 89 | 2 | 185 | +96 |
| Bitcoin | Technology | Distributed Systems | distributed, crypto, web3, blockchain | 6 | 111 | 1 | 202 | +91 |
| dbt | Technology | Data Engineering | data-engineering, analytics, sql, transformation | 5 | 130 | 1 | 212 | +82 |
| NextJS | Technology | Frontend | frontend, backend, web, javascript | 8 | 101 | 2 | 180 | +79 |
| web3 | Technology | Distributed Systems | distributed, crypto, web3, blockchain | 6 | 123 | 2 | 192 | +69 |
| Phoenix | Technology | Backend | backend, framework, elixir, web | 9 | 94 | 3 | 155 | +61 |
| Tech | Kind | Family | Tags | Mentions | Rank | Last Year Mentions | Last Year Rank | Change |
|---|---|---|---|---|---|---|---|---|
| TensorFlow | Technology | AI / Machine Learning | ai, ml, deep-learning, google | 9 | 96 | 16 | 57 | -39 |
| GitLab | Technology | Tooling | developer-tooling, version-control, ci, vcs | 6 | 116 | 9 | 80 | -36 |
| DynamoDB | Technology | Database | database, nosql, cloud, aws | 5 | 131 | 5 | 100 | -31 |
| gRPC | Technology | Backend | backend, api, rpc, distributed | 5 | 132 | 5 | 102 | -30 |
| WebGL | Technology | Frontend | graphics, frontend, web, rendering | 6 | 124 | 6 | 95 | -29 |
| Agile | Process | Methodology | process, agile, methodology, management | 13 | 76 | 17 | 52 | -24 |
| Heroku | Technology | Cloud | cloud, paas, backend, hosting | 9 | 92 | 12 | 68 | -24 |
| PHP | Technology | Language | language, backend, web | 16 | 70 | 20 | 47 | -23 |
| FIX | Technology | Data Encoding | data-encoding, protocol, financial-services, messaging | 12 | 81 | 15 | 59 | -22 |
| Elasticsearch | Technology | Database | database, search, storage, observability | 18 | 66 | 20 | 45 | -21 |
Target month: September 2021
Target postings: 897
Threads analyzed: 125