Generated locally from 136 historical hiring threads with the expanded Go dictionary.
Generated on Sunday, June 21, 2026 from the target Hacker News thread.
History chart
Selected terms
Category, family, tags, and latest month metrics.
| Term | Kind | Family | Tags | Latest count | Latest % | Latest rank | Total mentions |
|---|
Geography
| Location | Weighted | Mentions | Companies | Top City | Work Mode Mix |
|---|
This page was generated by the Go pipeline for August 2022 and analyzed 632 comments in the target thread.
Compared with the previous hiring thread, posting volume changed from 523 to 632 (20.8%).
Compared with the same month one year earlier, posting volume changed from 833 to 632 (-24.1%).
Top term this month: Remote at rank 1 with 461 mentions (72.94% of postings).
Strongest year-over-year gainer in this run: Transformers (+368 rank positions).
Largest year-over-year drop in this run: Elixir (-31 rank positions).
This Go-generated page reuses the frontend charting assets, but renders from Go templates and a Go-generated dataset.
Artifacts for this run: data-20220801-go.js and summary-20220801-go.json.
| Tech | Kind | Family | Tags | Rank | Last Month | Change | Last Year | Change |
|---|---|---|---|---|---|---|---|---|
| Remote | Work Attribute | Work Mode | remote, work-mode, role, location | 1 | 1 | 0 | 1 | 0 |
| Senior | Work Attribute | Seniority | senior, seniority, role, experience-level | 2 | 2 | 0 | 2 | 0 |
| Back End | Work Attribute | Work Area | backend, work-area, server-side, architecture | 3 | 3 | 0 | 3 | 0 |
| Full Stack | Work Attribute | Work Area | frontend, backend, work-area, fullstack | 4 | 4 | 0 | 4 | 0 |
| React | Technology | Frontend | frontend, web, javascript, framework | 5 | 5 | 0 | 5 | 0 |
| Front End | Work Attribute | Work Area | frontend, work-area, ui, client-side | 6 | 6 | 0 | 6 | 0 |
| Onsite | Work Attribute | Work Mode | onsite, work-mode, role, location | 7 | 7 | 0 | 7 | 0 |
| Python | Technology | Language | language, backend, ml, data | 8 | 8 | 0 | 8 | 0 |
| TypeScript | Technology | Language | language, frontend, backend, javascript | 9 | 9 | 0 | 10 | +1 |
| Cloud | Technology | Cloud | cloud, infrastructure, hosting | 10 | 11 | +1 | 14 | +4 |
| AWS | Technology | Cloud | cloud, cloud-provider, infrastructure, amazon | 11 | 10 | -1 | 9 | -2 |
| PostgreSQL | Technology | Database | database, sql, storage, backend | 12 | 12 | 0 | 11 | -1 |
| Machine Learning | Technology | AI / Machine Learning | ai, ml, data-science, algorithms | 13 | 14 | +1 | 15 | +2 |
| Go | Technology | Language | language, backend, systems, cloud | 14 | 13 | -1 | 13 | -1 |
| AI | Technology | AI / Machine Learning | ai, ml, llm | 15 | 18 | +3 | 25 | +10 |
| Open Source | Work Attribute | Work Attribute | open-source, community, licensing | 16 | 16 | 0 | 18 | +2 |
| Security | Technology | Security | security, infosec, cybersecurity | 17 | 15 | -2 | 17 | 0 |
| Hybrid | Work Attribute | Work Mode | hybrid, work-mode, infrastructure, cloud | 18 | 23 | +5 | 45 | +27 |
| Node.js | Technology | Backend | backend, javascript, runtime, v8 | 19 | 17 | -2 | 12 | -7 |
| Kubernetes | Technology | Infrastructure | kubernetes, container, orchestration, distributed | 20 | 19 | -1 | 19 | -1 |
| Tech | Kind | Family | Tags | Mentions | Rank | Last Year Mentions | Last Year Rank | Change |
|---|---|---|---|---|---|---|---|---|
| Transformers | Technology | AI / Machine Learning | ai, ml, llm, deep-learning | 5 | 111 | 0 | 479 | +368 |
| Spring Boot | Technology | Backend | backend, framework, java, jvm | 5 | 110 | 1 | 260 | +150 |
| Nomad | Technology | Infrastructure | orchestration, infrastructure, distributed, devops | 6 | 100 | 1 | 248 | +148 |
| Observability | Technology | SRE | sre, observability, monitoring, devops | 10 | 73 | 2 | 201 | +128 |
| Redshift | Technology | Database | database, warehouse, cloud, aws | 7 | 91 | 2 | 206 | +115 |
| DynamoDB | Technology | Database | database, nosql, cloud, aws | 5 | 105 | 2 | 189 | +84 |
| ETL | Technology | Data Engineering | data-engineering, processing, pipeline, data | 9 | 77 | 4 | 149 | +72 |
| PyTorch | Technology | AI / Machine Learning | ai, ml, deep-learning, python | 12 | 68 | 5 | 133 | +65 |
| OpenGL | Technology | Frontend | graphics, frontend, rendering, api | 5 | 108 | 3 | 172 | +64 |
| Bash | Technology | Language | language, scripting, shell, systems | 5 | 103 | 3 | 161 | +58 |
| Tech | Kind | Family | Tags | Mentions | Rank | Last Year Mentions | Last Year Rank | Change |
|---|---|---|---|---|---|---|---|---|
| Elixir | Technology | Language | language, backend, distributed, erlang-vm | 8 | 80 | 28 | 49 | -31 |
| Microservices | Technology | Backend | backend, distributed, architecture, distributed-systems | 6 | 98 | 17 | 68 | -30 |
| Swift | Technology | Language | language, mobile, ios, apple | 8 | 84 | 24 | 56 | -28 |
| REST | Technology | Backend | backend, api, web, architecture | 10 | 74 | 26 | 51 | -23 |
| Scala | Technology | Language | language, backend, jvm, data-engineering | 8 | 83 | 21 | 62 | -21 |
| CSS | Technology | Frontend | frontend, css, web, styling | 6 | 96 | 15 | 75 | -21 |
| Express | Technology | Backend | backend, framework, javascript, node | 8 | 81 | 18 | 63 | -18 |
| Heroku | Technology | Cloud | cloud, paas, backend, hosting | 7 | 89 | 16 | 72 | -17 |
| Blockchain | Technology | Distributed Systems | distributed, crypto, web3, blockchain | 10 | 70 | 24 | 55 | -15 |
| Agile | Process | Methodology | process, agile, methodology, management | 5 | 102 | 9 | 88 | -14 |
Target month: August 2022
Target postings: 632
Threads analyzed: 136