Generated locally from 142 historical hiring threads with the expanded Go dictionary.
Generated on Sunday, June 21, 2026 from the target Hacker News thread.
History chart
Selected terms
Category, family, tags, and latest month metrics.
| Term | Kind | Family | Tags | Latest count | Latest % | Latest rank | Total mentions |
|---|
Geography
| Location | Weighted | Mentions | Companies | Top City | Work Mode Mix |
|---|
This page was generated by the Go pipeline for February 2023 and analyzed 437 comments in the target thread.
Compared with the previous hiring thread, posting volume changed from 364 to 437 (20.1%).
Compared with the same month one year earlier, posting volume changed from 801 to 437 (-45.4%).
Top term this month: Remote at rank 1 with 307 mentions (70.25% of postings).
Strongest year-over-year gainer in this run: WebAssembly (+136 rank positions).
Largest year-over-year drop in this run: Fintech (-33 rank positions).
This Go-generated page reuses the frontend charting assets, but renders from Go templates and a Go-generated dataset.
Artifacts for this run: data-20230201-go.js and summary-20230201-go.json.
| Tech | Kind | Family | Tags | Rank | Last Month | Change | Last Year | Change |
|---|---|---|---|---|---|---|---|---|
| Remote | Work Attribute | Work Mode | remote, work-mode, role, location | 1 | 1 | 0 | 1 | 0 |
| Senior | Work Attribute | Seniority | senior, seniority, role, experience-level | 2 | 2 | 0 | 2 | 0 |
| Full Stack | Work Attribute | Work Area | frontend, backend, work-area, fullstack | 3 | 3 | 0 | 4 | +1 |
| React | Technology | Frontend | frontend, web, javascript, framework | 4 | 4 | 0 | 3 | -1 |
| Back End | Work Attribute | Work Area | backend, work-area, server-side, architecture | 5 | 5 | 0 | 5 | 0 |
| Python | Technology | Language | language, backend, ml, data | 6 | 7 | +1 | 7 | +1 |
| Front End | Work Attribute | Work Area | frontend, work-area, ui, client-side | 7 | 8 | +1 | 6 | -1 |
| Onsite | Work Attribute | Work Mode | onsite, work-mode, role, location | 8 | 6 | -2 | 8 | 0 |
| Machine Learning | Technology | AI / Machine Learning | ai, ml, data-science, algorithms | 9 | 13 | +4 | 14 | +5 |
| TypeScript | Technology | Language | language, frontend, backend, javascript | 10 | 9 | -1 | 9 | -1 |
| Cloud | Technology | Cloud | cloud, infrastructure, hosting | 11 | 10 | -1 | 13 | +2 |
| AI | Technology | AI / Machine Learning | ai, ml, llm | 12 | 16 | +4 | 22 | +10 |
| AWS | Technology | Cloud | cloud, cloud-provider, infrastructure, amazon | 13 | 12 | -1 | 10 | -3 |
| PostgreSQL | Technology | Database | database, sql, storage, backend | 14 | 11 | -3 | 12 | -2 |
| Hybrid | Work Attribute | Work Mode | hybrid, work-mode, infrastructure, cloud | 15 | 14 | -1 | 38 | +23 |
| Go | Technology | Language | language, backend, systems, cloud | 16 | 15 | -1 | 11 | -5 |
| Open Source | Work Attribute | Work Attribute | open-source, community, licensing | 17 | 17 | 0 | 16 | -1 |
| Security | Technology | Security | security, infosec, cybersecurity | 18 | 18 | 0 | 18 | 0 |
| DevOps | Work Attribute | Work Area | devops, infrastructure, work-area, culture | 19 | 19 | 0 | 17 | -2 |
| Kubernetes | Technology | Infrastructure | kubernetes, container, orchestration, distributed | 20 | 29 | +9 | 19 | -1 |
| Tech | Kind | Family | Tags | Mentions | Rank | Last Year Mentions | Last Year Rank | Change |
|---|---|---|---|---|---|---|---|---|
| WebAssembly | Technology | Frontend | webassembly, frontend, systems, web | 6 | 83 | 2 | 219 | +136 |
| Large Language Model | Technology | AI / Machine Learning | ai, llm, generative-ai, nlp | 7 | 72 | 2 | 205 | +133 |
| FastAPI | Technology | Backend | backend, framework, python, api | 5 | 86 | 2 | 191 | +105 |
| Firebase | Technology | Cloud | cloud, backend, mobile, google | 5 | 87 | 2 | 192 | +105 |
| AR | Technology | Frontend | ar-vr, graphics, frontend, ar | 5 | 84 | 4 | 130 | +46 |
| FIX | Technology | Data Encoding | data-encoding, protocol, financial-services, messaging | 10 | 57 | 10 | 89 | +32 |
| RabbitMQ | Technology | Backend | messaging, backend, distributed, queue | 6 | 79 | 7 | 109 | +30 |
| R | Technology | Language | language, data, statistics, ml | 5 | 90 | 6 | 117 | +27 |
| Snowflake | Technology | Database | database, warehouse, cloud, analytics | 5 | 92 | 6 | 119 | +27 |
| Computer Vision | Technology | AI / Machine Learning | ai, ml, computer-vision, vision | 8 | 63 | 10 | 88 | +25 |
| Tech | Kind | Family | Tags | Mentions | Rank | Last Year Mentions | Last Year Rank | Change |
|---|---|---|---|---|---|---|---|---|
| Fintech | Domain | Industry | industry, finance, domain, technology | 6 | 77 | 31 | 44 | -33 |
| MySQL | Technology | Database | database, sql, storage, backend | 6 | 78 | 25 | 49 | -29 |
| GraphQL | Technology | Backend | backend, api, web, query-language | 13 | 45 | 51 | 26 | -19 |
| Lambda | Technology | Cloud | cloud, serverless, backend, aws | 5 | 89 | 14 | 73 | -16 |
| JavaScript | Technology | Language | language, frontend, backend, web | 19 | 35 | 66 | 20 | -15 |
| Junior | Work Attribute | Seniority | junior, seniority, role, experience-level | 7 | 71 | 21 | 56 | -15 |
| Elasticsearch | Technology | Database | database, search, storage, observability | 6 | 76 | 19 | 61 | -15 |
| CSS | Technology | Frontend | frontend, css, web, styling | 5 | 85 | 15 | 71 | -14 |
| Ruby | Technology | Language | language, backend, web, scripting | 18 | 37 | 54 | 24 | -13 |
| Rails | Technology | Backend | backend, framework, ruby, web | 21 | 33 | 63 | 21 | -12 |
Target month: February 2023
Target postings: 437
Threads analyzed: 142